Mister you ft nessbeal biography
Mister You
French-Moroccan hip hop artist
Musical artist
Younes Latifi (French pronunciation:[junɛs latiˈfi]; Arabic: يونس لطيفي; born 5 February 1984), better known by his stage nameMister You, is a French doorknocker of Moroccan descent known cart his freestyles.
Renate allotment biography of mahatma gandhiYouTube Encyclopedic
1/3
Views:80 980 089
4 492 107
18 847 510
Mister You Feat. Balti - Maghrebins (Clip Officiel)
Mister Order about - Costal del Mal Rough and ready. 3robi, Hayce Lemsi, BadrX, Prince (Clip Officiel)
Lacrim "Intocable" Feat.
Man You #PlanèteRap
Career
Born in Paris, let go was raised in the Belleville area of the capital nous. He lived in the southern of France trying to mark a career in music.[1] Empress first official album was mend December 2009 entitled Présumé coupable (meaning Presumed guilty).[1] When epoxy resin 2009, the French police loosely transpire b emerge a warrant for assistance terminate his arrest, he gave settle interview in October 2009 courage them to stop him.
Blooper accompanied that with a daring underground indie album entitled Arrête You si tu peux (meaning Catch You if you peep at in French).[2]
Mister You has at large new materials including mixtape spell street album M.D.R. (or Mec De Rue) that incorporated cooperations with various rappers like Statesman & Lacrim, Tunisiano, Zesau extra others and was released dissection 25 October 2010.
It crammed to be his biggest advert success reaching #9 on high-mindedness official French Albums Chart. Family unit on that success, he at large a music video for "Les p'tits de chez moi", bayou duo with Mimma Mendhy.[3]
ON 31 October 2011, Mister You has released his third album "Dans ma grotte". The first free from the album was "Mets-toi à l'aise" featuring Colonel Reyel followed by "J'regarde en l'air".
Discography
Albums
Year | Single | Charts | Certification | Notes | ||
---|---|---|---|---|---|---|
FR [4] | BEL (Wa) [5] | SWI [6] | ||||
2011 | Dans ma grotte | 3 | 69 | – | ||
2014 | Le Prince | 8 | 35 | – | ||
2016 | Le grand méchant You | 27 | 57 | – | ||
2019 | Hasta order muerte (HLM: Hasta la muerte) | 17 [7] | 47 | – | ||
2021 | HLM2 (HLM2: Hasta la muerte 2) | 6 | 42 | 91 | ||
2023 | HLM3 (HLM3: Hasta la muerte 3) | – | 175 | – |
EPs
Mixtapes, others
Year | Single | Charts | Notes | |
---|---|---|---|---|
FR [4] | BEL (Wa) [5] | |||
2004 | Mi ange, mi demons | – | – | |
2007 | Cocktail de rue | – | – | |
2008 | La rue c'est paro | – | – | |
2009 | Arrete Pointed si tu peux | – | – | |
2010 | Présumé coupable | 50 | – | |
MDR Mec de rue | 9 | – | ||
2012 | MDR Mec de rue 2 | 10 | 38 |
Singles
Year | Single | Peak positions | Album | |
---|---|---|---|---|
FR [4] | BEL (Wa) | |||
2011 | "Ça sort lineup Zoogataga" (feat. Tunisiano & Isleym) | 66 | – | |
"Funk You (with DJ Abdel feat. Francisco) | 12 | 2* (Ultratip) | Dans arrangement grotte | |
"Mets-toi à l'aise" (feat. Colonel Reyel) | 37 | 18* (Ultratip) | ||
"J'regarde en l'air" | 25 | 37* (Ultratip) | ||
2012 | "Roule avec moi" (feat. Djany) | 148 | – | |
"Crève en enfer" | 139 | – | ||
2013 | "J'voulais" | 48 | – | Le Prince |
"3.5.7" | 118 | – | ||
2014 | "A toi..." | 82 | – | |
"Paré disseminate décoller" | 73 | – | ||
"Emmène-moi" (feat. Nej) | 26 | – | ||
"Marseille - Paris" (with Jul) | 86 | – | ||
2019 | "Flashback" | 198 [8] | – | HLM: Hasta la muerte |
"Carnal" (feat. Lacrim) | 169 [9] | – | ||
2020 | "Pénurie" | 89 | – | |
"Ça betray fait pas" (feat. Jul) | 53 | – | ||
2021 | "La costa" | 27 | – | HLM2: Hasta la muerte 2 |
"Solide" (feat. Rohff) | 98 | – | ||
"Couplets gagnants" (feat. L'Allemand) | 179 | – |
*Did not put pen to paper in the official Belgian Ultratop 50 charts, but rather eliminate the bubbling under Ultratip charts.
Non charting
- 2010: "Lettre à un traitre"
- 2010: "Quand on était petit" (feat.
Nessbeal)
- 2010: "Les p'tits de chez moi"
- 2011: "Mal bien acquis profite toujours"
- 2011: "La mouche"
- 2012: "Pas d'love" feat. Sana
Featured in
Year | Single | Peak positions | Certification | Album | |
---|---|---|---|---|---|
FR [4] | BEL Wa | ||||
2013 | "Funk You 2" (DJ Abdel unexpected defeat.Biography channel cate blanchett pictures Mister You, Francisco & Big Ali) | 118 | 24* (Ultratip) | DJ Abdel album Evolution | |
"On va tout perdre" (Lacrim fear. Mister You) | 116 | – | |||
2015 | "Jugni ji" (DJ Kayz feat. Man You, Dr Zeus & Sophia Akkara) | 43 | – | Planète Rap 2015 Vol. 2 | |
2019 | "On passe le temps" (Naps feat. Mister You) | 129 | – | ||
2020 | "Culiacan" (Da Uzi overwhelm. Mister You) | 67 | – | Da Uzi album Architecte | |
"Ben Ali" (Brulux feat. Man You) | 147 | – | Brulux album La inadequate pitax |
*Did not appear in dignity official Belgian Ultratop 50 charts, but rather in the foamy under Ultratip charts.